ICD-10-AM
Disturbance of activity and attention | F90 |
---|---|
Hyperkinetic conduct disorder | F90.1 |
Other hyperkinetic disorders | F90.8 |
Hyperkinetic disorder, unspecified | F90.9 |
ICD-10-CM
Attention deficit hyperactivity disorder | F90 |
---|---|
Attention-deficit hyperactivity disorder, predominantly inattentive type | F90.0 |
Attention-deficit hyperactivity disorder, predominantly hyperactive type | F90.1 |
Attention-deficit hyperactivity disorder, combined type | F90.2 |
Attention-deficit hyperactivity disorder, other type | F90.3 |
Attention-deficit hyperactivity disorder, unspecified type | F90.4 |
ICD-11
Attention deficit hyperactivity disorder | 6A05 |
---|---|
Attention-deficit hyperactivity disorder, predominantly inattentive presentation | 6A05.0 |
Attention-deficit hyperactivity disorder, predominantly hyperactive presentation | 6A05.1 |
Attention-deficit hyperactivity disorder, combined presentation | 6A05.2 |
Attention-deficit hyperactivity disorder, other specified presentation | 6A05.Y |
Attention-deficit hyperactivity disorder, unspecified presentation | 6A05.Z |